KiwiSaver Calculator
Project your balance at age 65, including employer matches and government contributions.
$
$
%
Projected at 65
$867,932
35 years of compounding
$89,250
$2,550/yr
$122,360
$104,125/yr employer · $18,235 total govt
| Age | Balance | You | Employer | Govt |
|---|---|---|---|---|
| 30 | $20,000 | — | — | — |
| 31 | $27,609 | $2,550 | $2,975 | $521 |
| 35 | $62,894 | $2,550 | $2,975 | $521 |
| 40 | $120,296 | $2,550 | $2,975 | $521 |
| 45 | $197,112 | $2,550 | $2,975 | $521 |
| 50 | $299,910 | $2,550 | $2,975 | $521 |
| 55 | $437,476 | $2,550 | $2,975 | $521 |
| 60 | $621,572 | $2,550 | $2,975 | $521 |
| 65retirement | $867,932 | $2,550 | $2,975 | $521 |
Employer contribution: minimum 3.5% of salary (matches your rate if higher).
Government contribution: 50c for every $1 you contribute, up to $521/yr.
Assumes salary and return rate stay constant. Actual returns will vary — this is a guide, not financial advice.